Results are collected daily from prestosports.com. If results below are not correct, scores may not have been uploaded to the source either timely or correctly.
RPI is calculated by using 25 percent of the team’s winning percentage; 50 percent of its opponents’ average winning percentage; and 25 percent of its opponents’ opponents’ average winning percentage. A team with a record of 8-0, opponents’ winning percentage of .600 and opponents’ opponents’ winning percentage of .450 would have an RPI of 0.6625. That would read: (1.000 x 0.25) + (0.600 x 0.50) + (0.450 x 0.25) or 0.2500 + 0.3000 + 0.1125= 0.6625.
Only games against other NAIA teams of the same division are included. Results against an NCAA or USCAA school are not counted except for a few exceptions. There are a few teams that are essentially NAIA even though they are not NAIA because they’ve played 20 games against NAIA schools. They include Ft. Lauderdale, Mission University, College of the Ozarks and Bethesda.
Quadrants
- Quadrant 1: Games vs. RPI teams ranked in the top 49.
- Quadrant 2: Games vs. RPI 50-99
- Quadrant 3: Games vs. RPI 99-149
- Quadrant 4: Games vs. RPI 149-198
The tables should be automatically updated daily at approximately noon pacific time.
SORT: |
Rnk | RPI | SCHOOL | RECORD | WIN% | SOS | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.658 | Southeastern (Fla.) | 48-7 | 0.873 | 0.598 | 35-6 | 12-1 | 1-0 | 0-0 |
SEASON RESULTS: W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*W*L*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*L*W*L | |||||||||
2 | 0.636 | Hope International | 40-13 | 0.755 | 0.617 | 25-12 | 9-1 | 0-0 | 6-0 |
SEASON RESULTS: W*W*W*L*W*L*W*L*W*L*L*L*W*W*W*W*L*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*W*W*W*L*W*L*W*W*L*W*W*W*W*W*W | |||||||||
3 | 0.635 | Georgia Gwinnett | 48-7 | 0.873 | 0.559 | 14-5 | 21-2 | 9-0 | 4-0 |
SEASON RESULTS: W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*L*L*L*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*L | |||||||||
4 | 0.618 | Cumberlands (Ky.) | 45-8 | 0.849 | 0.536 | 16-5 | 19-1 | 5-2 | 5-0 |
SEASON RESULTS: W*W*L*W*W*W*W*L*W*W*W*W*L*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*L*L | |||||||||
5 | 0.615 | Webber International (FL) | 41-13 | 0.759 | 0.561 | 23-11 | 15-2 | 3-0 | 0-0 |
SEASON RESULTS: W*W*W*W*L*L*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*L*L*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*L*L*W*L*L | |||||||||
6 | 0.613 | LSU Shreveport (La.) | 42-11 | 0.792 | 0.561 | 15-9 | 11-2 | 13-0 | 3-0 |
SEASON RESULTS: L*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*L*L*L*L*W*W*W*W*W*W*W*W*L*W*W*L*L*W*W*L | |||||||||
7 | 0.611 | Missouri Baptist | 40-10 | 0.8 | 0.559 | 11-8 | 9-1 | 14-1 | 6-0 |
SEASON RESULTS: W*W*L*W*W*W*L*L*W*W*W*L*W*W*L*L*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*L*W*W*L | |||||||||
8 | 0.61 | Tennessee Wesleyan | 41-16 | 0.719 | 0.589 | 11-9 | 21-6 | 6-1 | 3-0 |
SEASON RESULTS: L*L*L*W*W*W*L*W*W*L*W*W*W*L*W*L*W*W*W*W*W*W*W*W*W*W*W*L*L*L*W*W*W*L*W*W*W*L*W*L*W*W*W*W*W*W*W*L*W*W*W*W*W*W*L*W*L | |||||||||
9 | 0.608 | Jessup | 39-10 | 0.796 | 0.533 | 12-8 | 16-1 | 3-1 | 8-0 |
SEASON RESULTS: W*W*W*W*L*W*W*W*W*W*W*L*L*W*W*W*W*W*W*W*W*L*W*W*W*W*W*L*W*W*L*W*W*W*W*W*L*L*L*W*W*W*W*W*W*W*W*W*L | |||||||||
10 | 0.603 | Mid-America Christian | 38-11 | 0.776 | 0.546 | 17-10 | 11-1 | 4-0 | 6-0 |
SEASON RESULTS: W*L*W*L*L*L*W*W*W*W*W*W*L*W*L*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*L*W*W*W*W*W*W*L*W*W*W*L | |||||||||
11 | 0.598 | Arizona Christian | 32-20 | 0.615 | 0.613 | 17-18 | 6-2 | 5-0 | 4-0 |
SEASON RESULTS: W*W*L*L*L*W*L*W*W*L*W*W*L*W*L*L*W*W*W*L*W*L*L*L*L*L*W*W*W*W*W*W*L*W*W*L*W*W*L*W*W*W*W*L*W*L*W*W*W*W*W*L | |||||||||
12 | 0.592 | OUAZ | 31-19 | 0.62 | 0.592 | 13-16 | 8-3 | 7-0 | 3-0 |
SEASON RESULTS: W*W*L*W*W*W*W*W*W*W*W*L*L*L*W*W*L*W*W*W*L*L*L*W*W*L*L*L*W*W*L*L*W*W*L*L*W*W*W*W*W*W*W*W*L*W*L*L*W*L | |||||||||
13 | 0.59 | Lewis-Clark State (Idaho) | 35-13 | 0.729 | 0.543 | 14-3 | 8-7 | 6-2 | 7-1 |
SEASON RESULTS: W*W*W*L*W*L*L*W*W*W*W*L*L*L*W*W*L*W*W*W*W*W*W*L*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*L*W*L*L | |||||||||
14 | 0.588 | Central Methodist | 42-11 | 0.792 | 0.517 | 11-7 | 7-2 | 16-2 | 8-0 |
SEASON RESULTS: W*W*W*W*L*W*W*L*W*W*W*W*L*W*W*W*L*W*W*W*W*W*W*W*W*W*W*L*W*W*L*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*L*L | |||||||||
15 | 0.586 | Oklahoma City | 35-17 | 0.673 | 0.563 | 13-14 | 11-3 | 8-0 | 3-0 |
SEASON RESULTS: W*W*W*W*W*W*W*W*L*L*L*L*L*L*W*L*W*W*W*W*W*L*W*L*W*W*W*W*W*W*L*L*W*L*W*W*W*W*L*W*W*W*W*W*L*W*W*W*W*L*L*L | |||||||||
16 | 0.583 | Reinhardt (GA) | 34-16 | 0.68 | 0.555 | 8-9 | 13-6 | 10-1 | 3-0 |
SEASON RESULTS: L*L*L*L*W*W*W*L*L*W*W*L*W*W*W*W*W*W*L*W*W*L*W*W*L*W*W*W*L*W*W*W*W*W*W*W*L*W*L*L*W*W*W*W*W*W*W*L*W*L | |||||||||
17 | 0.583 | Science and Arts | 31-15 | 0.674 | 0.558 | 9-9 | 13-6 | 6-0 | 3-0 |
SEASON RESULTS: W*L*W*W*W*W*L*L*L*W*W*L*L*W*W*W*L*W*L*W*W*W*W*L*W*W*W*W*L*L*W*W*W*W*W*W*W*W*L*W*W*L*W*L*W*L | |||||||||
18 | 0.583 | William Carey | 29-12 | 0.707 | 0.541 | 8-4 | 14-6 | 7-2 | 0-0 |
SEASON RESULTS: L*W*W*L*W*W*W*W*W*L*W*L*L*L*W*L*W*W*W*W*W*W*W*L*W*W*W*W*W*W*L*W*L*L*L*W*W*W*W*W*W | |||||||||
19 | 0.576 | Taylor (IN) | 39-15 | 0.722 | 0.532 | 6-11 | 6-3 | 18-1 | 9-0 |
SEASON RESULTS: L*L*W*L*W*L*L*L*L*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*L*L*W*W*W*W*W*L*W*L*W*W*W*W*W*W*W*W*L*W*W*W*W*L*L | |||||||||
20 | 0.576 | Concordia (Neb.) | 39-15 | 0.722 | 0.534 | 8-9 | 11-3 | 12-3 | 8-0 |
SEASON RESULTS: L*L*W*L*W*W*W*W*W*W*W*L*W*W*W*W*W*W*L*L*W*W*L*L*W*W*W*W*W*W*W*L*W*W*W*W*L*L*L*W*W*W*W*W*W*W*W*W*L*W*W*L*W*L | |||||||||
21 | 0.576 | Columbia (MO) | 36-16 | 0.692 | 0.542 | 6-13 | 7-1 | 15-2 | 8-0 |
SEASON RESULTS: W*W*W*W*L*W*L*W*W*L*L*W*L*L*L*L*W*W*W*W*L*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*L*W*W*L*W*L*L*W*W*L | |||||||||
22 | 0.576 | Loyola | 33-15 | 0.688 | 0.541 | 5-9 | 15-5 | 11-1 | 0-0 |
SEASON RESULTS: W*W*W*W*W*W*W*W*W*L*L*W*W*W*L*L*W*L*W*L*L*W*W*W*W*W*W*W*W*W*W*W*W*L*L*L*W*W*W*W*L*L*L*W*L*L | |||||||||
23 | 0.574 | Kansas Wesleyan | 47-10 | 0.825 | 0.475 | 8-5 | 10-4 | 18-1 | 11-0 |
SEASON RESULTS: W*W*L*W*W*W*W*W*L*L*L*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*L*W*W*W*L*W*W*W*L*L | |||||||||
24 | 0.573 | Faulkner (AL) | 36-15 | 0.706 | 0.522 | 8-5 | 18-9 | 5-1 | 5-0 |
SEASON RESULTS: W*W*W*W*W*L*L*W*W*W*W*W*L*L*W*W*W*W*W*W*L*W*W*L*W*W*W*L*W*L*L*W*W*W*W*W*W*W*W*W*L*L*L*W*L*W*W*W*W*L*L | |||||||||
25 | 0.572 | Doane (NE) | 36-15 | 0.706 | 0.531 | 7-8 | 10-3 | 13-4 | 6-0 |
SEASON RESULTS: W*W*W*W*W*W*L*W*W*W*W*W*W*L*L*L*W*W*W*W*W*W*W*W*L*W*L*L*L*W*W*W*W*W*L*W*W*W*W*W*W*W*L*L*W*L*W*L*L*W*L | |||||||||
26 | 0.571 | Point Park | 35-11 | 0.761 | 0.498 | 6-5 | 10-2 | 6-1 | 13-3 |
SEASON RESULTS: W*W*W*W*L*L*L*L*L*W*L*W*W*W*W*W*W*W*W*L*W*W*W*L*W*W*L*W*W*W*W*W*W*L*W*W*W*W*W*W*L*W*W*W*W*W | |||||||||
27 | 0.57 | Keiser | 27-19 | 0.587 | 0.562 | 8-13 | 12-5 | 7-1 | 0-0 |
SEASON RESULTS: W*W*W*W*W*L*W*W*W*W*W*W*L*W*W*W*L*L*W*L*L*W*L*L*L*L*L*L*W*W*L*W*W*W*W*W*W*L*W*L*L*L*L*W*W*L | |||||||||
28 | 0.57 | Indiana Southeast | 35-19 | 0.648 | 0.559 | 7-11 | 11-8 | 4-0 | 13-0 |
SEASON RESULTS: W*L*L*L*L*L*L*W*W*L*L*W*L*W*W*W*L*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*L*W*W*W*W*L*L*W*W*W*L*W*W*W*W*L*L | |||||||||
29 | 0.569 | Freed-Hardeman (Tenn.) | 28-19 | 0.596 | 0.57 | 5-17 | 15-2 | 2-0 | 6-0 |
SEASON RESULTS: W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*L*L*W*L*W*L*W*L*W*W*W*L*L*W*L*L*W*W*W*W*W*W*L*L*L*L*L*L*L*L*L | |||||||||
30 | 0.568 | Tabor | 35-16 | 0.686 | 0.533 | 9-8 | 9-6 | 8-2 | 9-0 |
SEASON RESULTS: W*L*W*L*L*L*L*W*L*W*W*W*W*W*W*W*W*W*W*L*W*W*L*W*W*W*W*W*W*W*W*W*W*W*L*L*L*W*W*W*W*W*L*W*L*L*L*W*W*W*L | |||||||||
31 | 0.564 | Morningside (Iowa) | 32-16 | 0.667 | 0.54 | 8-6 | 9-5 | 10-2 | 5-3 |
SEASON RESULTS: W*W*W*L*W*L*W*W*W*W*W*L*L*W*L*W*W*L*L*W*W*L*W*W*W*W*W*W*L*L*W*L*L*W*L*W*W*W*W*W*W*W*W*L*L*W*W*L | |||||||||
32 | 0.564 | St. Thomas | 21-25 | 0.457 | 0.621 | 10-18 | 8-6 | 3-1 | 0-0 |
SEASON RESULTS: W*W*W*L*W*L*L*W*W*W*L*L*L*L*L*L*L*L*L*W*W*L*W*W*W*W*W*W*W*W*L*L*L*L*W*L*W*L*L*L*L*L*W*W*L*L | |||||||||
33 | 0.563 | Georgetown (Ky.) | 29-23 | 0.558 | 0.583 | 5-12 | 14-7 | 7-4 | 3-0 |
SEASON RESULTS: W*W*W*L*L*L*W*W*L*L*L*L*W*L*W*W*W*W*W*W*W*L*W*L*W*W*W*L*W*L*L*W*W*W*L*L*L*W*L*W*W*W*W*L*W*L*L*L*W*L*W*L | |||||||||
34 | 0.563 | Houston-Victoria | 30-16 | 0.652 | 0.528 | 6-6 | 10-9 | 11-1 | 3-0 |
SEASON RESULTS: W*W*W*W*L*W*W*W*W*L*L*L*W*L*L*W*W*W*W*W*W*W*L*L*W*W*W*W*L*W*L*W*W*W*W*W*L*L*W*L*L*W*W*L*W*L | |||||||||
35 | 0.561 | Louisiana Christian | 31-20 | 0.608 | 0.554 | 6-8 | 8-7 | 13-5 | 3-0 |
SEASON RESULTS: W*W*W*W*W*W*W*L*L*L*W*W*W*L*L*W*W*W*W*W*W*W*W*L*W*W*L*L*L*L*L*L*L*L*W*W*L*L*L*W*W*W*L*W*W*W*W*L*W*L | |||||||||
36 | 0.561 | Oklahoma Wesleyan | 29-18 | 0.617 | 0.559 | 3-12 | 9-4 | 11-1 | 6-1 |
SEASON RESULTS: L*L*L*L*W*L*W*W*W*W*L*W*W*W*W*L*W*W*W*W*L*W*W*W*L*L*W*W*W*W*W*W*L*W*L*W*L*L*L*W*L*L*W*W*W*W*L | |||||||||
37 | 0.56 | British Columbia | 32-18 | 0.64 | 0.528 | 5-9 | 11-7 | 8-0 | 8-2 |
SEASON RESULTS: W*L*L*W*W*W*W*L*W*L*W*W*W*L*L*W*W*W*W*W*L*L*L*W*W*W*W*L*L*W*W*W*W*W*W*W*W*W*W*L*L*L*L*W*L*W*L*W*W*L | |||||||||
38 | 0.558 | Bellevue (NE) | 38-13 | 0.745 | 0.497 | 8-7 | 4-3 | 9-1 | 17-2 |
SEASON RESULTS: W*L*L*L*W*L*W*W*L*L*W*W*L*W*W*W*L*W*L*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*L | |||||||||
39 | 0.558 | SAGU | 26-24 | 0.52 | 0.588 | 3-18 | 10-5 | 11-0 | 2-1 |
SEASON RESULTS: W*W*W*W*L*L*L*L*W*W*W*W*W*W*L*L*L*L*W*L*L*W*W*W*L*W*L*W*L*L*W*W*W*L*L*L*L*W*L*W*W*W*W*L*L*L*W*L*W*L | |||||||||
40 | 0.556 | Mount Mercy | 32-19 | 0.627 | 0.538 | 4-9 | 6-6 | 18-4 | 4-0 |
SEASON RESULTS: W*L*L*L*L*L*L*W*W*L*W*W*W*W*W*W*W*W*L*L*L*L*L*L*W*L*W*W*W*W*W*W*W*W*W*W*W*L*L*W*W*W*W*W*W*L*W*W*L*W*L | |||||||||
41 | 0.556 | The Master’s (Calif.) | 23-17 | 0.575 | 0.542 | 5-11 | 8-5 | 0-0 | 10-1 |
SEASON RESULTS: W*W*L*W*W*W*W*L*W*W*L*W*W*L*L*W*W*L*W*W*W*L*L*L*W*W*L*L*W*L*L*L*W*L*W*W*W*L*L*W | |||||||||
42 | 0.555 | Point | 29-16 | 0.644 | 0.512 | 5-6 | 15-10 | 9-0 | 0-0 |
SEASON RESULTS: W*W*W*W*W*W*L*L*L*W*W*W*W*L*L*W*L*W*W*W*L*W*W*L*W*W*L*L*L*L*W*W*W*W*W*W*W*W*W*L*W*W*L*L*L | |||||||||
43 | 0.555 | Warner (FL) | 23-25 | 0.479 | 0.594 | 6-16 | 11-7 | 5-2 | 1-0 |
SEASON RESULTS: W*L*W*L*W*L*W*W*W*W*L*W*W*W*W*L*L*L*W*W*L*L*W*L*L*L*L*W*W*W*W*L*L*W*L*L*W*L*W*L*L*L*W*L*W*L*L*L | |||||||||
44 | 0.554 | Campbellsville (KY) | 23-20 | 0.535 | 0.574 | 7-10 | 10-10 | 1-0 | 5-0 |
SEASON RESULTS: L*L*L*W*W*W*W*W*W*W*W*W*L*L*W*W*L*L*W*W*L*W*W*L*L*L*L*L*W*W*W*L*W*W*L*L*W*L*W*L*L*W*L | |||||||||
45 | 0.553 | MidAmerica Nazarene | 32-20 | 0.615 | 0.54 | 6-8 | 8-7 | 9-5 | 9-0 |
SEASON RESULTS: L*W*W*L*L*W*L*W*W*W*W*L*L*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*W*W*L*L*L*L*L*W*W*L*W*W*W*W*L*W*L*W*L*L*L | |||||||||
46 | 0.553 | Milligan (TN) | 32-19 | 0.627 | 0.528 | 4-6 | 14-11 | 6-2 | 8-0 |
SEASON RESULTS: W*W*W*W*W*L*L*W*L*W*W*W*W*W*W*W*L*W*W*L*L*L*L*W*W*L*W*W*L*W*W*L*L*L*L*W*W*W*W*W*L*L*W*W*L*L*W*W*W*L*W | |||||||||
47 | 0.551 | Benedictine Mesa | 27-13 | 0.675 | 0.501 | 3-8 | 4-2 | 8-2 | 12-1 |
SEASON RESULTS: W*W*L*L*W*L*L*W*W*W*W*W*L*W*W*W*W*L*W*W*W*W*W*W*L*L*W*W*W*W*L*W*L*L*W*W*W*L*W*L | |||||||||
48 | 0.551 | Indiana Wesleyan | 31-15 | 0.674 | 0.508 | 3-5 | 7-5 | 15-3 | 6-2 |
SEASON RESULTS: L*W*W*L*W*W*L*L*W*L*W*W*W*W*W*W*L*W*W*W*L*L*W*W*L*W*W*W*W*W*W*W*W*L*W*L*W*W*W*L*L*W*W*W*L*L | |||||||||
49 | 0.55 | Bushnell (OR) | 24-21 | 0.533 | 0.567 | 8-16 | 2-2 | 6-3 | 8-0 |
SEASON RESULTS: W*L*L*W*L*W*W*L*L*L*W*W*L*W*W*W*W*W*W*W*W*L*W*L*L*L*L*L*W*W*W*W*W*L*L*W*L*L*L*L*W*W*W*L*L | |||||||||
50 | 0.55 | Cumberland (TN) | 20-28 | 0.417 | 0.62 | 7-21 | 10-7 | 1-0 | 2-0 |
SEASON RESULTS: L*L*L*L*W*L*W*L*W*L*W*W*W*W*W*W*W*W*W*L*W*L*W*L*L*W*L*L*L*L*L*L*W*L*L*L*W*L*W*W*L*L*L*L*L*L*W*L | |||||||||
51 | 0.549 | Central Baptist (Ark.) | 29-14 | 0.674 | 0.503 | 2-10 | 3-2 | 13-2 | 11-0 |
SEASON RESULTS: W*W*W*L*L*L*L*W*W*W*W*W*L*W*W*L*W*W*W*W*L*W*L*W*W*W*W*L*L*L*W*W*W*W*W*L*W*W*W*W*L*W*L | |||||||||
52 | 0.549 | Vanguard | 20-20 | 0.5 | 0.566 | 6-16 | 5-2 | 3-1 | 6-1 |
SEASON RESULTS: L*W*W*L*W*W*W*L*L*W*W*W*L*W*W*W*W*L*W*W*L*W*W*W*L*L*W*L*L*L*L*L*W*L*W*L*L*L*L*L | |||||||||
53 | 0.549 | Oregon Tech | 32-16 | 0.667 | 0.495 | 6-11 | 3-2 | 9-1 | 14-2 |
SEASON RESULTS: L*L*L*L*L*L*W*W*L*W*W*W*W*W*W*W*W*W*W*L*L*W*W*W*W*W*W*W*L*W*L*W*W*L*W*W*W*L*W*W*L*W*W*W*W*W*L*L | |||||||||
54 | 0.547 | Saint Francis (IN) | 37-18 | 0.673 | 0.504 | 6-7 | 8-6 | 14-3 | 7-2 |
SEASON RESULTS: W*W*L*W*W*W*L*L*W*W*L*L*L*W*L*W*L*L*W*W*W*W*W*L*L*L*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*L*W*L*W*L*L*W*W*L | |||||||||
55 | 0.547 | Talladega (AL) | 32-16 | 0.667 | 0.504 | 7-9 | 2-4 | 9-2 | 14-1 |
SEASON RESULTS: L*L*L*L*L*L*W*W*L*W*W*L*W*W*L*W*W*W*W*W*L*L*W*W*L*W*W*L*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L | |||||||||
56 | 0.546 | Texas Wesleyan | 25-20 | 0.556 | 0.548 | 6-12 | 8-5 | 7-3 | 4-0 |
SEASON RESULTS: L*L*W*W*W*W*L*L*W*L*W*W*W*L*W*W*W*L*L*L*L*W*W*L*W*L*L*L*W*W*W*W*W*L*W*W*W*W*W*L*L*W*L*L*L | |||||||||
57 | 0.546 | Bryan (TN) | 25-21 | 0.543 | 0.552 | 9-9 | 7-9 | 4-3 | 5-0 |
SEASON RESULTS: W*W*W*W*L*W*L*W*W*L*W*W*L*L*W*L*W*L*L*W*L*L*W*W*L*W*W*L*L*W*W*W*W*L*L*W*L*W*W*L*L*W*L*L*W*L | |||||||||
58 | 0.545 | Ave Maria | 16-26 | 0.381 | 0.62 | 7-21 | 5-5 | 4-0 | 0-0 |
SEASON RESULTS: W*W*L*W*W*L*L*L*L*L*L*L*W*W*W*L*L*L*W*L*W*W*L*W*L*L*L*L*L*L*L*L*L*L*W*W*L*W*W*L*W*L | |||||||||
59 | 0.545 | Thomas | 19-21 | 0.475 | 0.587 | 3-13 | 14-4 | 2-4 | 0-0 |
SEASON RESULTS: W*W*W*W*W*L*L*L*L*W*L*L*W*W*W*L*W*W*L*W*L*L*L*L*L*W*W*W*L*L*L*L*L*L*W*L*W*W*W*L | |||||||||
60 | 0.543 | IU Kokomo | 30-19 | 0.612 | 0.524 | 4-8 | 6-9 | 6-2 | 14-0 |
SEASON RESULTS: L*L*L*W*L*L*W*L*W*W*W*W*L*W*W*L*L*L*W*W*W*W*W*W*W*W*W*W*W*L*W*L*W*W*W*W*W*W*W*W*L*L*L*W*L*L*W*L*L | |||||||||
61 | 0.542 | Middle Georgia State | 24-22 | 0.522 | 0.553 | 9-11 | 8-9 | 5-1 | 2-1 |
SEASON RESULTS: L*W*L*W*W*L*W*L*L*W*W*L*W*W*L*L*L*W*L*L*W*W*W*W*L*W*L*W*L*L*L*L*W*W*L*W*W*L*W*W*L*L*W*W*L*W | |||||||||
62 | 0.541 | Bethel (TN) | 28-13 | 0.683 | 0.469 | 7-8 | 6-3 | 10-1 | 5-1 |
SEASON RESULTS: L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*L*L*W*W*L*L*W*W*W*W*W*L*W*L*L*W*L*W*W*L*W*L | |||||||||
63 | 0.539 | Florida Memorial (FL) | 17-19 | 0.472 | 0.559 | 6-15 | 4-4 | 3-0 | 4-0 |
SEASON RESULTS: L*W*W*W*W*W*W*W*W*W*W*L*W*L*W*L*L*L*L*L*L*L*L*W*L*L*L*L*L*L*W*W*W*L*L*W | |||||||||
64 | 0.537 | Our Lady of the Lake | 23-22 | 0.511 | 0.552 | 5-11 | 7-8 | 10-3 | 1-0 |
SEASON RESULTS: L*W*L*W*L*W*L*W*L*L*W*L*W*W*W*W*L*L*L*L*L*L*L*L*W*L*W*L*W*W*W*L*W*L*L*W*W*W*W*W*W*W*L*W*L | |||||||||
65 | 0.536 | Mobile | 17-21 | 0.447 | 0.579 | 8-11 | 5-9 | 4-1 | 0-0 |
SEASON RESULTS: L*L*L*L*W*L*L*W*W*W*W*L*L*L*L*W*W*W*L*L*W*W*W*W*L*L*W*W*L*W*L*L*L*L*W*L*L*W | |||||||||
66 | 0.535 | Fisher (MA) | 6-20 | 0.231 | 0.686 | 0-16 | 1-0 | 4-3 | 1-1 |
SEASON RESULTS: L*L*L*L*L*W*L*W*L*L*W*L*L*L*W*L*L*L*L*L*L*L*L*W*W*L | |||||||||
67 | 0.535 | LSU Alexandria | 22-21 | 0.512 | 0.55 | 4-12 | 5-3 | 9-5 | 3-0 |
SEASON RESULTS: L*L*L*L*L*W*W*L*L*W*W*W*W*L*L*W*W*W*W*L*L*W*W*W*L*W*L*L*W*W*L*W*L*W*W*W*L*L*L*W*L | |||||||||
68 | 0.535 | Shawnee State | 23-18 | 0.561 | 0.541 | 2-10 | 1-3 | 7-5 | 13-0 |
SEASON RESULTS: L*L*L*L*W*L*L*L*L*W*W*W*W*W*W*W*L*L*L*L*W*W*L*W*W*L*L*L*W*W*W*W*W*W*W*W*W*W*W*L*L | |||||||||
69 | 0.532 | Mount Marty | 28-21 | 0.571 | 0.52 | 5-10 | 7-6 | 8-4 | 8-1 |
SEASON RESULTS: L*W*W*W*W*W*L*L*W*W*W*W*W*W*W*W*L*L*L*W*L*L*L*L*L*W*W*L*W*W*L*L*W*W*L*W*W*W*W*L*W*L*L*W*W*L*L*W*L | |||||||||
70 | 0.531 | Texas A&M Texarkana | 24-22 | 0.522 | 0.538 | 6-9 | 6-8 | 9-5 | 3-0 |
SEASON RESULTS: L*L*L*W*L*L*L*L*L*W*W*W*W*W*L*L*W*W*W*W*W*W*W*L*L*L*W*L*L*W*W*L*W*W*L*L*L*W*W*W*W*L*W*W*L*L | |||||||||
71 | 0.53 | Northwestern Ohio | 32-17 | 0.653 | 0.483 | 2-7 | 2-3 | 10-5 | 18-2 |
SEASON RESULTS: L*L*W*W*W*L*L*L*W*W*L*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*W*L*W*W*L*L*W*L*W*W*W*W*W*L*L*L*L | |||||||||
72 | 0.529 | Brewton-Parker (GA) | 20-25 | 0.444 | 0.567 | 5-15 | 7-9 | 4-1 | 4-0 |
SEASON RESULTS: L*L*L*L*W*L*W*W*W*W*W*L*W*L*W*W*W*L*L*W*W*W*W*L*L*L*L*L*L*L*L*W*W*L*L*L*W*W*L*L*L*L*W*L*W | |||||||||
73 | 0.529 | Lindsey Wilson | 19-26 | 0.422 | 0.582 | 5-13 | 7-10 | 4-3 | 3-0 |
SEASON RESULTS: W*W*L*L*L*L*W*W*L*L*W*W*W*W*W*W*W*L*L*L*W*L*L*L*L*L*L*L*W*L*L*L*L*L*L*W*W*W*L*W*W*L*W*L*L | |||||||||
74 | 0.529 | Embry-Riddle (Ariz.) | 27-20 | 0.574 | 0.506 | 6-14 | 0-0 | 10-4 | 11-2 |
SEASON RESULTS: W*W*L*L*L*L*L*L*W*W*L*W*W*L*W*W*W*W*W*W*W*W*W*W*L*W*L*L*L*W*L*W*W*L*L*L*W*L*W*W*W*L*W*W*L*W*L | |||||||||
75 | 0.528 | Huntington (IN) | 26-20 | 0.565 | 0.516 | 7-10 | 2-2 | 9-7 | 8-1 |
SEASON RESULTS: L*W*L*W*L*W*L*W*L*L*L*W*W*L*W*L*L*W*W*L*W*W*W*W*L*W*W*L*L*W*W*W*W*W*L*W*W*L*L*L*W*L*W*W*W*L | |||||||||
76 | 0.526 | Park | 31-17 | 0.646 | 0.472 | 5-8 | 1-1 | 11-6 | 14-2 |
SEASON RESULTS: W*W*W*W*W*L*L*W*W*W*L*W*W*W*W*L*L*W*W*L*W*L*W*W*W*L*L*L*L*W*W*L*W*W*W*W*W*L*W*L*W*W*W*W*L*W*L*L | |||||||||
77 | 0.526 | Mission University (Mo.) | 11-11 | 0.5 | 0.54 | 2-4 | 2-1 | 7-6 | 0-0 |
SEASON RESULTS: L*W*W*W*L*L*W*L*W*L*W*L*W*L*W*W*L*W*L*L*W*L | |||||||||
78 | 0.526 | Johnson (TN) | 23-20 | 0.535 | 0.515 | 3-8 | 9-8 | 8-4 | 3-0 |
