Results are collected daily from ncaa.org. If results below are not correct, scores may not have been uploaded to the source either timely or correctly.
RPI is calculated by using 25 percent of the team’s winning percentage; 50 percent of its opponents’ average winning percentage; and 25 percent of its opponents’ opponents’ average winning percentage. A team with a record of 8-0, opponents’ winning percentage of .600 and opponents’ opponents’ winning percentage of .450 would have an RPI of 0.6625. That would read: (1.000 x 0.25) + (0.600 x 0.50) + (0.450 x 0.25) or 0.2500 + 0.3000 + 0.1125= 0.6625.
Only games against other teams of the same division are included. For example, if an NCAA DIII team plays against an NCAA DI, DII, NAIA or USCAA school, those results are not included for either school, nor are ties.
Quadrants
- Quadrant 1: Games vs. RPI teams ranked in the top 96.
- Quadrant 2: Games vs. RPI 97-193
- Quadrant 3: Games vs. RPI 194-288
- Quadrant 4: Games vs. RPI 289-386
The tables should be automatically updated daily at approximately noon pacific time
SORT: |
Rnk | RPI | SCHOOL | RECORD | WIN% | SOS | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|---|---|
1 | 0.649 | Endicott | 44-2 | 0.957 | 0.551 | 14-2 | 19-0 | 7-0 | 4-0 |
SEASON RESULTS: W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W | |||||||||
2 | 0.638 | Denison | 41-7 | 0.854 | 0.573 | 19-6 | 14-1 | 8-0 | 0-0 |
SEASON RESULTS: L*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*L*W*W*W*L*W*W*W*W*W*W*L*W*W*W*W*W*L | |||||||||
3 | 0.627 | Salve Regina | 38-8 | 0.826 | 0.567 | 17-6 | 11-2 | 5-0 | 5-0 |
SEASON RESULTS: W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*L*W*W*L*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*L*L*W*L*W*W*W*W | |||||||||
4 | 0.622 | Salisbury | 31-11 | 0.738 | 0.602 | 15-10 | 6-1 | 7-0 | 3-0 |
SEASON RESULTS: W*W*W*L*L*W*W*L*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*L*W*W*L*W*W*W*W*W*W*L*W*L*L*W*L*W*W*L | |||||||||
5 | 0.619 | Chris. Newport | 27-11 | 0.711 | 0.61 | 17-10 | 2-1 | 6-0 | 2-0 |
SEASON RESULTS: W*W*W*W*L*W*W*L*W*W*L*L*L*W*W*W*L*W*W*W*W*W*W*W*W*L*W*W*L*W*W*W*L*W*W*W*L*L | |||||||||
6 | 0.619 | Baldwin Wallace | 36-9 | 0.8 | 0.563 | 17-6 | 11-0 | 5-2 | 3-1 |
SEASON RESULTS: W*L*W*W*L*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*L*W*L*W*W*W*L*W*W*W*L*W*L | |||||||||
7 | 0.619 | Johns Hopkins | 34-10 | 0.773 | 0.583 | 10-9 | 12-1 | 6-0 | 6-0 |
SEASON RESULTS: W*L*L*W*W*W*L*W*W*W*L*L*W*W*W*L*W*W*W*W*W*W*W*W*W*W*L*W*W*L*W*W*W*W*W*W*W*L*W*W*W*W*W*L | |||||||||
8 | 0.613 | Pomona-Pitzer | 32-12 | 0.727 | 0.587 | 19-10 | 7-1 | 3-1 | 3-0 |
SEASON RESULTS: L*W*W*W*W*W*L*W*W*L*W*W*W*L*W*W*W*W*L*W*W*W*W*L*W*W*W*W*L*L*L*W*W*L*L*W*W*W*W*W*W*W*W*L | |||||||||
9 | 0.612 | East Tex. Baptist | 38-8 | 0.826 | 0.546 | 10-7 | 12-1 | 10-0 | 6-0 |
SEASON RESULTS: W*L*L*W*W*L*W*W*W*W*W*W*W*W*L*W*W*W*W*L*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*L | |||||||||
10 | 0.61 | Wis.-Whitewater | 37-10 | 0.787 | 0.551 | 13-7 | 14-3 | 6-0 | 4-0 |
SEASON RESULTS: W*W*L*L*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*L*W*W*W*W*L*W*W*W*W*L*L*W*W*W*W*W*L*L | |||||||||
11 | 0.607 | Babson | 27-12 | 0.692 | 0.595 | 11-10 | 11-2 | 2-0 | 3-0 |
SEASON RESULTS: L*L*L*W*L*L*W*W*L*W*W*W*W*W*W*W*W*W*W*W*L*L*W*W*L*W*W*W*W*L*W*W*W*W*L*W*W*W*L | |||||||||
12 | 0.606 | CWRU | 32-11 | 0.744 | 0.56 | 17-8 | 10-3 | 5-0 | 0-0 |
SEASON RESULTS: W*W*W*W*L*L*W*W*L*L*W*W*W*L*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*L*W*L*W*W*W*W*L*W*W*W*W*L*L | |||||||||
13 | 0.605 | Misericordia | 36-10 | 0.783 | 0.545 | 12-8 | 9-2 | 9-0 | 6-0 |
SEASON RESULTS: W*L*L*W*L*W*W*W*L*W*L*W*L*L*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*L | |||||||||
14 | 0.604 | Arcadia | 32-14 | 0.696 | 0.591 | 13-14 | 5-0 | 8-0 | 6-0 |
SEASON RESULTS: W*W*L*W*W*L*W*W*L*W*W*L*L*W*L*L*W*W*W*W*W*W*W*L*L*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*L*L | |||||||||
15 | 0.6 | Wis.-La Crosse | 35-14 | 0.714 | 0.566 | 15-11 | 11-2 | 5-1 | 4-0 |
SEASON RESULTS: W*L*W*L*W*W*W*L*W*W*W*W*L*W*W*W*W*W*W*L*W*W*W*L*W*W*W*W*L*L*L*W*L*W*L*W*W*W*W*W*L*W*W*L*W*L*W*W*W | |||||||||
16 | 0.6 | Birmingham-So. | 31-14 | 0.689 | 0.584 | 17-9 | 8-5 | 6-0 | 0-0 |
SEASON RESULTS: W*W*L*W*W*W*W*W*W*L*L*W*L*L*W*L*L*W*W*L*L*W*L*W*L*W*W*W*W*L*W*W*W*W*W*W*W*W*W*L*L*W*W*W*W | |||||||||
17 | 0.6 | La Verne | 29-13 | 0.69 | 0.576 | 15-12 | 5-1 | 6-0 | 3-0 |
SEASON RESULTS: W*W*W*W*L*W*W*L*L*W*W*W*W*L*W*W*W*W*W*L*L*W*W*W*L*L*W*W*W*W*W*W*L*W*L*W*L*L*W*W*W*L | |||||||||
18 | 0.599 | Lynchburg | 34-15 | 0.694 | 0.575 | 16-8 | 13-6 | 3-1 | 2-0 |
SEASON RESULTS: L*W*W*W*W*L*L*W*L*W*W*L*W*W*W*W*L*W*W*W*W*L*W*W*L*W*L*L*L*W*W*W*L*L*W*W*W*W*L*L*W*W*W*W*W*W*W*W*W | |||||||||
19 | 0.598 | Randolph-Macon | 31-14 | 0.689 | 0.578 | 15-10 | 10-3 | 4-0 | 2-1 |
SEASON RESULTS: W*L*L*W*W*L*W*W*W*W*L*L*W*W*W*W*W*W*W*L*W*W*W*W*L*W*L*W*L*W*W*W*W*W*L*L*W*W*W*L*L*W*W*W*L | |||||||||
20 | 0.597 | Middlebury | 32-12 | 0.727 | 0.567 | 8-6 | 16-4 | 6-2 | 2-0 |
SEASON RESULTS: L*W*L*W*W*L*L*L*W*W*W*L*W*W*L*W*W*W*W*W*W*W*W*W*L*W*L*W*W*W*W*W*W*W*W*L*W*W*W*L*W*W*L*W | |||||||||
21 | 0.595 | Penn St. Harrisburg | 33-11 | 0.75 | 0.556 | 5-9 | 8-2 | 11-0 | 9-0 |
SEASON RESULTS: L*W*W*W*W*L*L*L*L*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*L*L | |||||||||
22 | 0.591 | Coe | 28-16 | 0.636 | 0.593 | 10-14 | 10-2 | 5-0 | 3-0 |
SEASON RESULTS: L*L*W*L*W*L*L*W*L*L*W*W*W*L*W*W*W*W*L*L*W*W*W*W*W*W*W*W*W*W*L*L*W*W*W*W*L*L*W*W*W*W*L*L | |||||||||
23 | 0.591 | Rowan | 27-15 | 0.643 | 0.587 | 13-13 | 6-0 | 6-2 | 2-0 |
SEASON RESULTS: L*W*W*W*W*W*W*W*W*L*W*W*W*W*L*L*W*L*L*L*L*W*W*W*L*W*W*W*L*W*W*W*L*W*W*W*L*W*L*W*L*L | |||||||||
24 | 0.59 | Cortland | 29-14 | 0.674 | 0.572 | 7-11 | 11-3 | 7-0 | 4-0 |
SEASON RESULTS: L*L*L*W*W*W*L*W*L*L*L*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*L*W*W*W*W*W*L*L*L*L | |||||||||
25 | 0.59 | Catholic | 33-12 | 0.733 | 0.543 | 9-6 | 12-6 | 6-0 | 6-0 |
SEASON RESULTS: L*W*W*W*W*L*W*W*L*W*W*W*W*W*L*L*W*L*W*L*W*W*W*W*W*W*W*L*W*W*L*W*W*W*W*W*W*W*L*W*L*W*W*W*L | |||||||||
26 | 0.588 | Trinity (TX) | 31-14 | 0.689 | 0.571 | 8-6 | 11-6 | 9-2 | 3-0 |
SEASON RESULTS: W*W*W*L*L*W*W*L*W*W*W*W*L*W*W*L*L*W*W*L*W*W*W*W*W*W*W*W*W*L*W*W*W*L*W*W*W*W*L*W*L*W*L*L*L | |||||||||
27 | 0.587 | Wheaton (MA) | 24-14 | 0.632 | 0.582 | 6-11 | 12-3 | 4-0 | 2-0 |
SEASON RESULTS: L*W*L*L*W*W*W*W*W*L*W*W*W*L*L*W*W*W*W*W*L*W*L*L*L*L*W*W*L*W*W*W*W*W*W*W*L*L | |||||||||
28 | 0.586 | Adrian | 30-13 | 0.698 | 0.557 | 9-10 | 9-2 | 6-1 | 6-0 |
SEASON RESULTS: W*L*W*W*L*L*L*W*W*W*W*L*L*L*W*W*W*L*W*W*W*W*W*W*L*L*W*W*L*W*W*W*W*W*W*W*L*W*W*W*W*W*L | |||||||||
29 | 0.585 | Marietta | 24-19 | 0.558 | 0.615 | 9-17 | 9-2 | 2-0 | 4-0 |
SEASON RESULTS: L*L*L*L*W*W*W*L*W*L*L*W*W*L*W*W*L*L*L*W*W*W*L*W*W*L*L*W*W*W*W*L*L*L*W*W*W*W*L*W*W*W*L | |||||||||
30 | 0.585 | Tufts | 25-16 | 0.61 | 0.587 | 9-12 | 11-2 | 5-2 | 0-0 |
SEASON RESULTS: W*L*W*W*L*W*L*L*W*L*L*W*W*L*W*W*W*L*W*W*L*W*L*L*L*L*L*W*W*W*W*W*W*W*W*W*L*W*W*W*L | |||||||||
31 | 0.584 | Ramapo | 26-15 | 0.634 | 0.582 | 14-12 | 2-2 | 9-1 | 1-0 |
SEASON RESULTS: W*L*L*W*L*W*L*W*W*L*L*W*L*W*W*W*L*W*W*W*W*W*W*W*L*W*W*L*L*L*W*W*W*L*L*W*W*W*W*W*L | |||||||||
32 | 0.584 | Spalding | 29-14 | 0.674 | 0.568 | 9-11 | 6-1 | 4-2 | 10-0 |
SEASON RESULTS: W*L*W*W*L*L*L*W*W*L*L*W*W*L*L*L*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*L*L*W*W*L*L | |||||||||
33 | 0.583 | Colby | 26-11 | 0.703 | 0.54 | 8-7 | 8-2 | 6-1 | 4-1 |
SEASON RESULTS: W*W*L*L*W*W*W*W*W*L*W*W*W*W*W*W*W*L*W*W*W*W*W*W*L*W*W*W*L*L*L*W*W*W*L*L*L | |||||||||
34 | 0.582 | Scranton | 28-12 | 0.7 | 0.545 | 8-5 | 9-6 | 10-1 | 1-0 |
SEASON RESULTS: W*W*W*W*L*L*W*W*W*W*L*W*W*W*W*L*L*W*W*W*W*W*W*L*L*W*W*W*L*W*W*L*W*W*W*L*L*W*W*L | |||||||||
35 | 0.582 | Elizabethtown | 33-13 | 0.717 | 0.535 | 8-8 | 12-5 | 10-0 | 3-0 |
SEASON RESULTS: W*L*L*L*W*L*W*W*W*W*W*L*L*W*W*W*W*W*W*W*L*W*W*W*W*L*W*W*W*L*W*W*W*W*L*W*W*W*W*W*W*L*L*W*L*W | |||||||||
36 | 0.58 | Wash. & Jeff. | 32-10 | 0.762 | 0.523 | 6-6 | 4-3 | 9-0 | 13-1 |
SEASON RESULTS: L*L*L*W*W*L*L*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*W*L*L*W*W*W*W*W*W*W*W*W*L | |||||||||
37 | 0.579 | Wis.-Stevens Point | 26-17 | 0.605 | 0.582 | 8-10 | 9-5 | 4-2 | 5-0 |
SEASON RESULTS: L*L*L*W*W*L*W*W*W*W*W*W*W*W*W*W*L*W*W*W*L*L*L*L*W*W*W*W*L*W*W*L*W*L*L*W*L*L*W*W*W*L*L | |||||||||
38 | 0.578 | Claremont-M-S | 32-13 | 0.711 | 0.528 | 9-10 | 12-2 | 6-1 | 5-0 |
SEASON RESULTS: W*W*W*W*W*W*W*L*L*W*W*W*W*W*W*L*W*L*L*W*L*W*W*L*W*L*L*L*W*W*W*W*W*W*W*W*W*L*W*W*W*L*W*W*L | |||||||||
39 | 0.578 | Mount Union | 28-13 | 0.683 | 0.545 | 7-8 | 11-3 | 5-1 | 5-1 |
SEASON RESULTS: W*W*W*L*W*L*W*W*L*W*W*L*W*W*W*W*W*W*L*L*W*W*W*W*L*L*W*W*W*W*L*L*W*W*W*L*L*L*W*W*W | |||||||||
40 | 0.577 | Kean | 27-15 | 0.643 | 0.56 | 12-11 | 5-1 | 10-3 | 0-0 |
SEASON RESULTS: W*L*W*W*W*W*W*W*L*L*W*L*L*W*W*W*L*W*L*W*L*W*L*L*L*W*W*W*W*W*W*W*W*W*W*W*L*L*W*L*W*L | |||||||||
41 | 0.577 | N.C. Wesleyan | 33-12 | 0.733 | 0.522 | 10-6 | 11-2 | 9-4 | 3-0 |
SEASON RESULTS: L*W*L*W*W*W*W*W*W*L*W*W*L*W*W*W*W*L*W*W*L*L*W*L*W*W*W*L*W*W*W*L*W*W*W*W*W*W*L*W*W*W*L*W*W | |||||||||
42 | 0.576 | Otterbein | 25-15 | 0.625 | 0.568 | 11-10 | 5-4 | 7-1 | 2-0 |
SEASON RESULTS: W*L*W*W*L*L*W*W*L*W*W*W*W*L*W*W*W*W*W*W*W*W*W*L*L*L*W*W*W*W*L*L*W*W*L*L*L*W*L*L | |||||||||
43 | 0.576 | Marymount (VA) | 31-11 | 0.738 | 0.516 | 6-6 | 9-2 | 14-3 | 2-0 |
SEASON RESULTS: W*W*W*W*W*W*W*W*W*W*L*W*L*L*L*W*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*L*L*W*L*W*W*W*L*W*L*L | |||||||||
44 | 0.576 | Aurora | 34-11 | 0.756 | 0.517 | 4-6 | 12-3 | 13-1 | 5-1 |
SEASON RESULTS: W*W*W*W*W*W*L*L*W*W*W*W*L*W*W*L*L*W*W*W*W*W*W*W*W*W*L*W*L*L*W*W*W*W*L*W*W*W*W*L*W*W*W*W*L | |||||||||
45 | 0.576 | Eastern Conn. St. | 29-14 | 0.674 | 0.55 | 8-9 | 11-5 | 2-0 | 8-0 |
SEASON RESULTS: L*L*L*W*L*L*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*L*L*W*L*L*L*W*W*W*W*W*L*W*L*L | |||||||||
46 | 0.576 | Centre | 36-12 | 0.75 | 0.503 | 11-8 | 12-4 | 6-0 | 7-0 |
SEASON RESULTS: W*W*W*W*W*W*W*W*W*L*W*W*L*L*W*W*W*L*L*W*W*L*W*W*W*W*L*L*W*W*W*W*W*L*W*L*W*W*W*L*W*W*W*W*W*W*W*L | |||||||||
47 | 0.575 | Ithaca | 31-10 | 0.756 | 0.506 | 4-5 | 10-2 | 14-3 | 3-0 |
SEASON RESULTS: L*L*W*W*W*W*W*W*W*L*W*L*W*W*W*W*W*W*W*W*L*W*L*L*W*W*L*L*W*W*W*W*W*W*W*W*W*W*W*W*L | |||||||||
48 | 0.574 | Transylvania | 34-13 | 0.723 | 0.524 | 9-6 | 10-1 | 10-5 | 5-1 |
SEASON RESULTS: W*W*W*L*W*W*W*W*W*L*W*W*W*W*L*L*W*W*L*W*W*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*L*L*L*L*W*W*L*L*W*W*L | |||||||||
49 | 0.574 | Mary Washington | 27-13 | 0.675 | 0.538 | 7-11 | 4-1 | 13-1 | 3-0 |
SEASON RESULTS: W*W*W*W*W*W*W*L*W*L*W*L*W*W*W*W*W*L*W*W*W*L*L*W*L*L*W*W*W*W*W*L*L*W*W*L*L*W*W*L | |||||||||
50 | 0.574 | Immaculata | 27-16 | 0.628 | 0.573 | 8-10 | 3-6 | 14-0 | 2-0 |
SEASON RESULTS: L*W*W*W*L*L*L*W*W*W*W*W*L*W*L*L*W*W*W*W*W*W*L*L*L*W*L*L*W*W*W*W*L*W*W*W*L*L*W*W*W*W*L | |||||||||
51 | 0.573 | Benedictine (IL) | 33-13 | 0.717 | 0.53 | 7-4 | 13-4 | 6-4 | 7-1 |
SEASON RESULTS: W*W*W*W*W*W*W*W*W*L*W*W*W*W*W*W*L*W*L*W*W*W*L*W*L*L*W*W*W*W*L*W*L*L*W*W*L*W*L*W*W*W*L*W*W*L | |||||||||
52 | 0.573 | Oswego St. | 22-15 | 0.595 | 0.581 | 5-7 | 8-7 | 9-1 | 0-0 |
SEASON RESULTS: L*L*W*W*L*L*L*W*L*L*W*W*W*L*W*W*W*W*W*W*L*W*W*L*L*W*L*W*W*W*W*W*W*L*L*L*W | |||||||||
53 | 0.573 | Millikin | 29-15 | 0.659 | 0.552 | 4-10 | 14-4 | 8-1 | 3-0 |
SEASON RESULTS: L*L*L*W*W*W*W*L*W*W*L*L*W*L*L*W*L*W*W*L*W*W*W*W*W*W*L*L*W*W*W*W*W*W*W*W*W*L*W*L*W*W*W*L | |||||||||
54 | 0.573 | WashU | 24-15 | 0.615 | 0.561 | 7-12 | 12-3 | 4-0 | 1-0 |
SEASON RESULTS: W*W*W*W*W*L*L*L*W*W*W*W*W*L*W*W*L*W*W*L*L*L*W*W*W*L*W*W*L*L*L*W*W*W*W*L*W*L*L | |||||||||
55 | 0.571 | Shenandoah | 28-17 | 0.622 | 0.559 | 9-8 | 11-8 | 7-0 | 1-1 |
SEASON RESULTS: W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*L*W*W*L*L*L*L*W*L*W*L*W*L*L*W*L*W*L*W*W*L*L*W*W*L*W*L | |||||||||
56 | 0.571 | Buena Vista | 27-12 | 0.692 | 0.526 | 5-8 | 7-3 | 9-0 | 6-1 |
SEASON RESULTS: W*L*W*W*W*W*W*L*L*W*W*W*W*L*W*W*W*W*W*W*L*L*W*W*W*W*W*W*L*L*L*W*W*W*L*W*L*L*W | |||||||||
57 | 0.571 | Coast Guard | 24-11 | 0.686 | 0.532 | 3-8 | 8-2 | 5-1 | 8-0 |
SEASON RESULTS: W*W*W*W*L*L*W*W*L*W*L*L*W*W*W*W*W*L*L*W*W*W*W*L*W*W*W*W*W*L*W*W*W*L*L | |||||||||
58 | 0.571 | Berry | 28-14 | 0.667 | 0.534 | 9-8 | 17-5 | 2-1 | 0-0 |
SEASON RESULTS: W*L*W*L*W*W*W*W*W*W*L*W*W*W*W*L*L*L*W*L*W*W*W*L*W*W*W*W*L*W*W*W*L*W*L*W*L*W*W*W*L*L | |||||||||
59 | 0.568 | Mitchell | 32-12 | 0.727 | 0.512 | 8-6 | 4-3 | 8-2 | 12-1 |
SEASON RESULTS: W*W*L*W*W*W*L*L*W*W*L*W*L*L*W*W*W*W*W*W*W*W*L*W*L*W*W*W*W*W*W*W*W*L*W*W*L*W*W*W*W*W*L*L | |||||||||
60 | 0.567 | Dickinson | 28-12 | 0.7 | 0.522 | 3-6 | 10-5 | 7-1 | 8-0 |
SEASON RESULTS: W*W*W*W*L*W*W*W*W*W*L*L*W*W*L*W*L*W*W*L*L*W*W*W*W*L*W*W*W*W*W*W*L*L*W*W*L*W*W*L | |||||||||
61 | 0.567 | Maryville (TN) | 30-14 | 0.682 | 0.527 | 7-8 | 18-4 | 2-2 | 3-0 |
SEASON RESULTS: W*W*L*L*L*W*W*W*L*L*L*W*W*L*W*L*L*L*W*W*L*W*W*W*W*W*W*W*W*W*W*W*W*W*L*W*W*W*L*W*W*W*L*W | |||||||||
62 | 0.566 | NYU | 25-13 | 0.658 | 0.538 | 4-9 | 8-3 | 12-1 | 1-0 |
SEASON RESULTS: W*W*W*W*W*W*L*W*W*W*W*L*W*L*W*W*L*L*L*W*L*W*L*W*L*W*W*W*W*W*L*L*L*W*W*W*L*W | |||||||||
63 | 0.566 | Wittenberg | 25-17 | 0.595 | 0.56 | 4-13 | 11-3 | 7-1 | 3-0 |
SEASON RESULTS: L*W*W*L*W*W*L*L*L*W*W*L*L*L*W*L*L*L*W*W*L*W*W*W*W*W*W*W*W*W*W*W*L*L*L*W*W*W*W*W*L*L | |||||||||
64 | 0.565 | Messiah | 34-11 | 0.756 | 0.486 | 4-6 | 10-5 | 10-0 | 10-0 |
SEASON RESULTS: W*W*L*L*W*W*W*L*W*W*W*W*L*W*W*L*L*W*W*W*W*W*W*W*W*W*W*W*L*W*W*L*W*W*W*W*W*W*W*W*L*W*L*W*L | |||||||||
65 | 0.565 | Cal Lutheran | 25-16 | 0.61 | 0.549 | 11-11 | 4-3 | 6-2 | 4-0 |
SEASON RESULTS: W*W*L*W*W*W*L*L*W*W*W*W*L*W*L*W*W*L*W*W*W*W*W*W*L*W*W*W*L*L*L*W*L*W*W*W*L*L*L*L*L | |||||||||
66 | 0.564 | Amherst | 25-10 | 0.714 | 0.5 | 2-5 | 11-5 | 9-0 | 3-0 |
SEASON RESULTS: W*W*L*W*W*W*W*W*W*L*W*L*W*W*W*W*W*W*W*L*W*L*W*L*L*W*W*W*W*W*L*W*W*L*L | |||||||||
67 | 0.564 | Emory | 23-15 | 0.605 | 0.548 | 9-11 | 10-3 | 4-1 | 0-0 |
SEASON RESULTS: L*W*L*L*L*W*W*L*W*W*L*W*W*W*W*L*L*W*L*W*W*W*L*W*L*L*W*L*W*L*W*W*W*W*W*W*W*L | |||||||||
68 | 0.563 | Roger Williams | 24-13 | 0.649 | 0.545 | 3-6 | 5-6 | 8-1 | 8-0 |
SEASON RESULTS: W*W*W*W*W*W*W*W*W*L*W*L*W*W*W*W*W*W*L*W*L*W*L*L*W*W*W*W*L*L*L*L*W*L*W*L*L | |||||||||
69 | 0.562 | Pacific (OR) | 22-14 | 0.611 | 0.555 | 6-9 | 8-4 | 8-1 | 0-0 |
SEASON RESULTS: W*W*W*W*L*W*W*W*W*W*W*W*L*W*L*L*W*L*L*W*L*L*W*W*L*W*L*L*W*L*W*W*W*W*L*L | |||||||||
70 | 0.562 | Bridgewater (VA) | 25-16 | 0.61 | 0.552 | 7-9 | 8-5 | 5-2 | 5-0 |
SEASON RESULTS: W*L*L*L*W*W*W*W*W*W*W*W*L*W*W*L*L*W*W*W*L*L*L*W*W*W*W*W*L*W*L*L*W*W*L*W*W*W*L*L*L | |||||||||
71 | 0.562 | Hanover | 31-17 | 0.646 | 0.542 | 5-9 | 8-5 | 14-3 | 4-0 |
SEASON RESULTS: W*L*L*W*W*W*W*W*W*L*W*L*W*L*W*L*W*W*L*W*L*W*W*W*W*W*W*W*W*L*L*L*W*W*W*L*L*W*L*W*W*L*L*W*W*W*L*W | |||||||||
72 | 0.561 | DePauw | 23-16 | 0.59 | 0.564 | 4-9 | 7-6 | 11-1 | 1-0 |
SEASON RESULTS: W*L*L*W*L*L*W*W*W*L*L*W*W*W*W*L*L*W*W*L*W*W*W*L*W*W*W*W*L*W*L*W*L*W*L*W*W*L*L | |||||||||
73 | 0.561 | Stockton | 22-18 | 0.55 | 0.579 | 11-12 | 2-4 | 8-2 | 1-0 |
SEASON RESULTS: W*W*L*L*L*W*W*L*L*L*L*W*W*W*W*W*L*L*W*W*W*L*W*W*L*L*W*W*W*W*W*L*W*L*W*W*L*L*L*L | |||||||||
74 | 0.561 | Rhodes | 25-18 | 0.581 | 0.562 | 6-9 | 12-7 | 7-2 | 0-0 |
SEASON RESULTS: W*L*W*W*W*L*W*L*L*W*L*L*L*W*W*L*W*W*W*W*L*W*W*W*W*W*W*L*L*W*L*L*L*W*W*L*L*W*W*W*W*L*L | |||||||||
75 | 0.56 | Alvernia | 29-17 | 0.63 | 0.543 | 7-11 | 6-3 | 8-3 | 8-0 |
SEASON RESULTS: L*W*W*L*W*W*W*L*L*W*W*L*L*L*W*L*L*W*W*W*W*W*W*W*W*W*L*W*W*W*L*W*L*W*L*W*L*W*L*W*W*W*L*W*L*W | |||||||||
76 | 0.56 | Whitman | 25-16 | 0.61 | 0.546 | 7-10 | 13-3 | 5-3 | 0-0 |
SEASON RESULTS: L*L*W*L*W*W*L*W*L*W*W*L*W*W*W*W*W*L*W*W*W*L*W*L*W*W*L*L*L*W*W*W*W*W*W*W*L*L*W*L*L | |||||||||
77 | 0.56 | Chapman | 21-17 | 0.553 | 0.565 | 11-11 | 3-4 | 4-2 | 3-0 |
SEASON RESULTS: W*W*L*W*W*L*W*L*W*W*L*W*L*L*L*W*W*W*W*L*L*L*W*W*L*W*W*W*W*L*L*L*W*W*L*L*L*W | |||||||||
78 | 0.559 | Montclair St. | 26-13 | 0.667 | 0.512 | 6-9 | 9-2 | 11-2 | 0-0 |
SEASON RESULTS: L*W*W*W*W*W*W*W*W*W*W*W*W*L*W*L*W*W*W*W*L*W*W*W*W*W*W*L*W*L*L*L*W*L*W*L*L*L*L | |||||||||
79 | 0.559 | JWU (Providence) | 27-13 | 0.675 | 0.528 | 5-10 | 3-0 | 8-1 | 11-2 |
SEASON RESULTS: W*W*W*W*W*L*L*L*L*L*W*W*W*W*W*W*W*L*W*W*W*W*W*W*L*W*W*L*L*L*W*W*W*L*W*W*W*W*L*L | |||||||||
80 | 0.559 | Willamette | 28-16 | 0.636 | 0.53 | 9-9 | 9-7 | 10-0 | 0-0 |
SEASON RESULTS: W*W*W*W*W*W*W*W*L*L*W*W*W*W*W*W*W*L*L*W*W*L*W*W*L*W*W*L*L*W*L*L*L*W*L*L*W*W*W*W*W*L*L*L | |||||||||
81 | 0.559 | LaGrange | 25-17 | 0.595 | 0.556 | 8-9 | 10-8 | 4-0 | 3-0 |
SEASON RESULTS: W*W*W*W*L*W*L*W*W*L*W*W*L*W*W*W*W*W*W*L*W*L*L*W*L*L*L*W*L*W*L*L*W*L*W*L*W*W*L*W*W*L | |||||||||
82 | 0.559 | Luther | 28-16 | 0.636 | 0.535 | 7-4 | 9-9 | 4-3 | 8-0 |
SEASON RESULTS: W*W*L*W*L*W*W*L*W*L*W*W*W*W*W*L*L*W*W*L*W*W*L*L*L*W*W*L*W*W*W*L*W*W*W*W*L*L*W*W*W*L*L*W | |||||||||
83 | 0.558 | Bethel (MN) | 24-15 | 0.615 | 0.556 | 5-8 | 7-3 | 3-1 | 9-3 |
SEASON RESULTS: L*L*L*W*W*W*L*W*L*W*L*W*W*W*L*L*L*W*W*L*W*W*W*L*L*W*W*W*W*W*W*W*W*L*W*W*L*W*L | |||||||||
84 | 0.558 | Piedmont | 25-17 | 0.595 | 0.546 | 9-13 | 11-4 | 1-0 | 4-0 |
