The first ranking update of the season is often the most difficult. Schools that were projected to have big breakout success can stumble out of the gates and clubs that were thought to be rebuilding or non-contenders can come out swinging like gangbusters and look unbeatable. With less than 10 games played on most teams’ schedules, it would be premature to start booking hotels for the championship series or throw the baby out with the bathwater based on a handful of scores.
Fortunately this season there haven’t been too many teams that have caused chaos in the rankings, but there definitely are some teams on both ends of the equation that have mixed some things up a bit.
NCAA Division II
At the NCAA Division II level a pair of clubs have jumped into the top 15 after starting the season unranked. Nova Southeastern posted series wins over three quality opponents which nearly propelled them into the top 10. The Sharks have been a club on the cusp of being a national contender for some time and had three players on MLB rosters last season – Mike Fiers, J.D. Martinez and Miles Mikolas – two of which put up All-Star caliber numbers. NSU has a solid staff, but their offense was a question mark headed into the season. If they can continue to get timely hits and manufacture runs they should remain in the rankings for the rest of the season.
Another new entry to the D-II Top 25 is UNC Pembroke. Like NSU, the Braves returned a number of quality hitters from last season, but the absence of experienced run producers in the lineup put them on the wait-and-see list. The offense now seems to possibly be the best aspect of the Braves’ attack as their bats have been blistering, erupting for 132 runs in just 10 games, including 34 runs in a sweep of previously No. 3-ranked Columbus State last weekend.
Following the aforementioned losses by Columbus State, Emporia State has entered the top five. After four lopsided wins the Hornets appear to be as good as anticipated and should find themselves in contention for the top spot in the (unlikely) event that top ranked Tampa falters. After a series with Missouri Western this week, ESU will host rival Central Missouri in what could be a defining series for either team as each are looking to regain supremacy in the Central Region.
Rk. | Prev. | School | Record |
1 | 1 | Tampa Spartans | 8-1 |
2 | 2 | Seton Hill Griffins | 0-0 |
3 | 4 | Mount Olive Trojans | 8-2 |
4 | 5 | Southern Indiana Screaming Eagles | 1-2 |
5 | 8 | Emporia St. Hornets | 4-0 |
6 | 10 | Alabama Huntsville Chargers | 6-1 |
7 | 7 | Chico State Wildcats | 1-2 |
8 | 14 | Colorado Mesa Mavericks | 5-1 |
9 | 9 | Grand Valley St. Lakers | 0-0 |
10 | 3 | Columbus St. Cougars | 6-4 |
11 | 11 | Minnesota State Mavericks | 0-0 |
12 | 12 | Franklin Pierce Ravens | 0-0 |
13 | NR | Nova Southeastern Sharks | 9-0 |
14 | 6 | Southern Arkansas Muleriders | 8-5 |
15 | NR | UNC Pembroke Braves | 10-0 |
16 | 16 | USC Aiken Pacers | 6-4 |
17 | 19 | UC San Diego Tritons | 7-3 |
18 | 13 | Florida Southern Moccasins | 4-5 |
19 | 20 | St. Edward’s Hilltoppers | 6-4 |
20 | NR | Cal Poly Pomona | 5-1 |
21 | 17 | St. Mary’s (TX) Rattlers | 4-4 |
22 | 22 | St. Cloud St. Huskies | 0-0 |
23 | 23 | Mercyhurst Lakers | 0-0 |
24 | 24 | Wayne St. (MI) Warriors | 0-0 |
25 | NR | Armstrong Atlantic | 8-1 |
Dropped out: Trevecca Nazrene, Lander, Dixie State, Catabwa
NAIA
NAIA action has had few upsets in the young season and top ranked Missouri Baptist has proved themselves to be a worthy designee for the No. 1 position. The Spartans have four wins over last year’s national champion Cumberland, as well as one over seventh ranked Belhaven, and will hold onto to the top spot for at least another week as their next slate of games have been canceled due to weather. Second ranked Oklahoma Baptist also can boast a 9-0 record, which includes three shutouts and four wins by a double-digit margin. The Bison look to be the best bet to challenge for the top position nationally should MBU stumble.
Despite being 0-7, Cumberland remains in the rankings. The reigning champs have had a rough start to their season but have played solid opposition and been competitive in most of their games. Nevertheless, no matter how many trophies the Bulldogs have in their trophy case, they won’t remain in the rankings much longer of they don’t start winning some games.
New to the NAIA rankings this week are Oklahoma City and Bryan. Both teams were one of the last to miss the preseason cut and each has the look of a contender worthy to make the CWS trip to Lewiston. They claim spots left open by rocky starts by British Columbia and Northwestern Ohio.
Rk. | Prev. | School | Record |
1 | 1 | Missouri Baptist Spartans | 9-0 |
2 | 2 | Oklahoma Baptist Bison | 9-0 |
3 | 3 | LSU Shreveport Pilots | 3-1 |
4 | 5 | Faulkner Eagles | 10-1 |
5 | 4 | Oklahoma Wesleyan Eagles | 5-2 |
6 | 8 | Southeastern (FL) Fire | 9-2 |
7 | 9 | Belhaven Blazers | 9-3 |
8 | 11 | Embry-Riddle Eagles | 6-2 |
9 | 12 | Lewis-Clark State Warriors | 8-3 |
10 | 19 | Tabor Bluejays | 8-0 |
11 | 6 | Georgetown Tigers | 0-3 |
12 | 7 | Doane Tigers | 2-2 |
13 | 13 | Davenport Panthers | 3-0 |
14 | 14 | Judson Eagles | 0-0 |
15 | 17 | Georgia Gwinnett Grizzlies | 8-2 |
16 | 16 | Point Park Pioneers | 0-0 |
17 | 10 | Brewton-Parker Barons | 2-5 |
18 | 22 | Concordia (CA) Warriors | 14-3 |
19 | NR | Oklahoma City Stars | 6-2 |
20 | 20 | The Master’s Mustangs | 13-2 |
21 | NR | Bryan Lions | 11-1 |
22 | 15 | Cumberland Bulldogs | 0-7 |
23 | 23 | Jamestown Jimmies | 0-0 |
24 | 24 | Bellevue Bruins | 6-2 |
25 | 25 | Mount Vernon Nazarene Cougars | 0-0 |
Dropped out: British Columbia, Northwest Ohio
NCAA Division III
With the bulk teams in the DIII affiliation being from the north, there isn’t much noteworthy to mention as most teams haven’t hit the diamond yet. The La Roche Redhawks, who were the last team out when the top 25 was comprised, did enter the rankings to fill the void left by the disappointing start by Concordia (Texas).
Rk. | Prev. | School | Record |
1 | 1 | Emory Eagles | 2-0 |
2 | 2 | UW-Whitewater Warhawks | 0-0 |
3 | 3 | Birmingham-Southern Panthers | 2-0 |
4 | 4 | Salisbury Seagulls | 2-0 |
5 | 5 | UW-Stevens Point Pointers | 0-0 |
6 | 6 | Rowan Profs | 0-0 |
7 | 7 | St. Thomas Tommies | 0-0 |
8 | 8 | Baldwin Wallace Yellow Jackets | 0-0 |
9 | 9 | Concordia-Chicago Cougars | 0-0 |
10 | 10 | Cortland State Red Dragons | 0-0 |
11 | 11 | Case Western Reserve Spartans | 0-0 |
12 | 12 | Southern Maine Huskies | 0-0 |
13 | 13 | Marietta Pioneers | 0-0 |
14 | 14 | Shenandoah Hornets | 0-0 |
15 | 15 | Cal Lutheran Kingsmen | 3-0 |
16 | 17 | Linfield Wildcats | 7-1 |
17 | 16 | Webster Gorloks | 0-0 |
18 | 18 | Kean Cougars | 0-0 |
20 | 20 | Rose-Hulman Fightin’ Engineers | 0-0 |
21 | 21 | Wesleyan (Conn) Cardinals | 0-0 |
22 | 19 | Trinity (Texas) Tigers | 4-2 |
22 | 22 | Moravian Hounds | 0-0 |
24 | 24 | Rutgers-Camden Raptors | 0-0 |
24 | NR | La Roche Redhawks | 0-0 |
25 | 25 | Rhodes Lynx | 4-2 |
Dropped out: Concordia (Texas) Tornados
Originally appeared on Perfect Game website: https://www.perfectgame.org/Articles/View.aspx?article=10908