Despite a week’s worth of action on the diamond there has been only some minor shuffling with only two teams changing places from the entire trio of Perfect Game small-school rankings. Normally that’s usually a sign that the team positionings played out as predicted. Instead, unfortunately, it was more of a result of dozens of games across the country being canceled or postponed due to inclement weather and unplayable conditions.
Nonetheless, there was still plenty of action on the diamond. Despite the unseasonable cold clubs were able to squeeze in games, even if it meant getting creative with scheduling locations and finding opponents.
One refuge for diamondless clubs was Perfect Game’s own facility north of Atlanta at the LakePoint campus in Emerson, Ga. In addition to hosting a number of D-I teams, some smaller schools got a chance to play at the fields, including a matchup of top NAIA schools when Missouri Baptist exchanged 4-3 scores with the up-and-coming Bryan Lions.
“Playing at the Perfect Game Complex at LakePoint was a lot of fun for our players,” touted Bryan Head Coach Taylor Hasty. “The facility is great and the staff there did a great job putting on the games. We look forward to going back.”
Should temperatures and weather continue to wreak havoc on schedules this week, look for more game-hungry schools to find alternative plans to play at fields such as the PG Complex or other accommodating facilities.
Rankings are based on games through Sunday, February 22.
NCAA Division II
In D-II Columbus State and Emporia State exchanged positions in the top 10. The Cougars rebounded from getting swept the weekend before by earning a handsome road win over Valdosta State and dominated Young Harris in a lopsided battle of cat-mascotted schools, outscoring the Mountain Lions 44-5 for the weekend. The Hornets on the other hand had a rough go after earning extra accolades in the PG rankings review last week. ESU dropped three of four to conference-mate Missouri Western and needed to rebound as they are scheduled to host rival Central Missouri this weekend.
New to the D-II rankings this week are the St. Leo Lions and Erskine Flying Fleet.
SLU upped their win total to 13 games after sweeping McKendree and earning a midweek win over NAIA Top 25 ranked Southeastern. The Lions have big-time performers both on the mound and in the lineup that have propelled them into the rankings. Ace Liam O’Sullivan is 4-0 with a dainty 1.20 and has racked up more strikeouts than hits and walks allowed combined (33 to 25). Cole Stancil has been powering the offense, batting .418 with five home runs to lead the St. Leo attack.
Erskine did lose their final game of the week – their first set-back of the year – but not before outscoring their opposition 131 to 21 in the 11 games leading up to the loss. So far this season Flying Fleet pitchers have held opposition to a .179 batting average and have a 1.32 ERA.
The Lions and Fleet took the spots of St. Edward’s and Armstrong Atlantic who remain on the cusp of rankings’ consideration.
Rk. | Prev. | School | ST | Record | Week |
1 | 1 | Tampa Spartans | FL | 11-1 | 3-0 |
2 | 2 | Seton Hill Griffins | PA | 2-1 | 2-1 |
3 | 3 | Mount Olive Trojans | NC | 11-2 | 3-0 |
4 | 4 | Southern Indiana Screaming Eagles | IN | 1-2 | 0-0 |
5 | 10 | Columbus St. Cougars | GA | 10-4 | 4-0 |
6 | 6 | Alabama Huntsville Chargers | AL | 7-1-1 | 1-0-1 |
7 | 7 | Chico State Wildcats | CA | 4-2 | 3-0 |
8 | 8 | Colorado Mesa Mavericks | CO | 8-2 | 3-1 |
9 | 9 | Grand Valley St. Lakers | MI | 0-0 | 0-0 |
10 | 5 | Emporia St. Hornets | KS | 5-3 | 1-3 |
11 | 11 | Minnesota State Mavericks | MN | 0-0 | 0-0 |
12 | 12 | Franklin Pierce Ravens | NH | 5-0 | 5-0 |
13 | 13 | Nova Southeastern Sharks | FL | 9-1 | 0-1 |
14 | 14 | Southern Arkansas Muleriders | AR | 11-5 | 3-0 |
15 | 18 | Florida Southern Moccasins | FL | 7-5 | 3-0 |
16 | 15 | UNC Pembroke Braves | NC | 11-2 | 1-2 |
17 | 17 | UC San Diego Tritons | CA | 10-5 | 3-2 |
18 | 20 | Cal Poly Pomona | CA | 8-2 | 3-1 |
19 | 16 | USC Aiken Pacers | SC | 9-5 | 3-1 |
20 | 21 | St. Mary’s Rattlers | TX | 8-4 | 4-0 |
21 | NR | St. Leo Lions | FL | 13-1 | 4-0 |
22 | 22 | St. Cloud St. Huskies | MN | 0-0 | 0-0 |
23 | 23 | Mercyhurst Lakers | PA | 0-0 | 0-0 |
24 | 24 | Wayne St. Warriors | MI | 0-0 | 0-0 |
25 | NR | Erskine Flying Fleet | Sc | 11-1 | 3-1 |
Dropped out: St. Edward’s (19), Armstrong Atlantic (25)
NAIA
The top five teams in the NAIA rankings remained relatively the same, but two clubs did fall out of the top 10 after disappointing weeks. The Southeastern Fire went 1-3 on the week to drop to the 12th position, and Belhaven went 1-4 to slip down from seventh to 15th.
Top-ranked Missouri Baptist did remain undefeated, but they also didn’t play any games for an opportunity to secure their position until Monday. MBU ran their season-opening win streak to double-digits before No. 21 Bryan handed the Spartans their first loss of the season. The current rankings are based on on-the-field action through Sunday, so those games don’t factor into this week’s positioning, but it does open the door for a new team to take over the top position next week.
Oklahoma Baptist is the most likely candidate to find themselves at the top of the NAIA heap next Wednesday as they have been nearly flawless this season, starting the year 14-0. The OBU Bison pitching staff has been remarkable this season, striking out 120 batters in 102 innings while only allowing 65 hits. Kelvin Rivas has put up ridiculous stats this season that for all intensive purposes should be considering illegal. In three starts Rivas has pitched 18 innings and only allowed four hits while string out 33 batters. Whoa.
The aforementioned Bryan Lions could also be in position to make a big jump next week after their win over top-ranked MBU. Lions’ hurlers have two no-hitters this season, their second being posted last week after Kenny Knudsen blanked the Taylor Trojans. Knudsen nearly had a no-no the week before when he game up three outs short against Madonna and has a 0.36 ERA with 41 strikeouts in 25 innings while only allowing six hits.
Rk. | Prev. | School | ST | Record | Week |
1 | 1 | Missouri Baptist Spartans | MO | 9-0 | 0-0 |
2 | 2 | Oklahoma Baptist Bison | OK | 14-0 | 5-0 |
3 | 4 | Faulkner Eagles | AL | 14-1 | 4-0 |
4 | 3 | LSU Shreveport Pilots | LA | 5-2 | 2-1 |
5 | 5 | Oklahoma Wesleyan Eagles | OK | 7-3 | 2-1 |
6 | 8 | Embry-Riddle Eagles | FL | 9-3 | 3-1 |
7 | 10 | Tabor Bluejays | KS | 11-1 | 3-1 |
8 | 18 | Concordia Warriors | CA | 17-3 | 3-0 |
9 | 9 | Lewis-Clark State Warriors | ID | 10-5 | 2-2 |
10 | 15 | Georgia Gwinnett Grizzlies | GA | 11-3 | 3-1 |
11 | 11 | Georgetown Tigers | KY | 0-3 | 0-0 |
12 | 6 | Southeastern Fire | FL | 10-5 | 1-3 |
13 | 13 | Davenport Panthers | MI | 4-0 | 1-0 |
14 | 14 | Judson Eagles | IL | 0-0 | 0-0 |
15 | 7 | Belhaven Blazers | MS | 10-7 | 1-4 |
16 | 16 | Point Park Pioneers | PA | 0-0 | 0-0 |
17 | 17 | Brewton-Parker Barons | GA | 6-6 | 4-1 |
18 | 12 | Doane Tigers | NE | 2-4 | 0-2 |
19 | 20 | The Master’s Mustangs | CA | 14-3 | 1-1 |
20 | 19 | Oklahoma City Stars | OK | 6-2 | 2-2 |
21 | 21 | Bryan Lions | TN | 12-2 | 1-1 |
22 | 22 | Cumberland Bulldogs | TN | 0-7 | 0-0 |
23 | 23 | Jamestown Jimmies | ND | 0-0 | 0-0 |
24 | 24 | Bellevue Bruins | NE | 6-2 | 0-0 |
25 | 25 | Mount Vernon Nazarene Cougars | OH | 0-0 | 0-0 |
Dropped out: None.
NCAA Division III
Once again weather dramatically limited D-III play. Only seven of the top 25 teams were able to play a game last week, and most of them delivered as anticipated results, so there wasn’t much movement in the rankings.
Top-ranked Emory raised its season-opening win total to five games before losing its first game of the season to Rhodes. Despite the setback, the Eagles maintained the top position. The win was fruitful for the Lynx however, as they vaulted from 25 to 16 on the heels of the victory combined with series losses by Linfield and Webster.
Third-ranked Birmingham-Southern also continues to impress this season. The Panthers went 3-0 on the week to secure their spot and would likely take the No. 1 position should Emory falter this week.
Rk. | Prev. | School | ST | Record | Week |
1 | 1 | Emory Eagles | GA | 5-1 | 3-1 |
2 | 2 | UW-Whitewater Warhawks | WI | 0-0 | 0-0 |
3 | 3 | Birmingham-Southern Panthers | AL | 5-0 | 3-0 |
4 | 4 | Salisbury Seagulls | MD | 2-0 | 0-0 |
5 | 5 | UW-Stevens Point Pointers | WI | 0-0 | 0-0 |
6 | 6 | Rowan Profs | NJ | 0-0 | 0-0 |
7 | 7 | St. Thomas Tommies | MN | 0-0 | 0-0 |
8 | 8 | Baldwin Wallace Yellow Jackets | OH | 0-0 | 0-0 |
9 | 9 | Concordia-Chicago Cougars | IL | 0-0 | 0-0 |
10 | 10 | Cortland State Red Dragons | NY | 0-0 | 0-0 |
11 | 11 | Case Western Reserve Spartans | OH | 0-0 | 0-0 |
12 | 12 | Southern Maine Huskies | MA | 0-0 | 0-0 |
13 | 13 | Marietta Pioneers | OH | 0-0 | 0-0 |
14 | 14 | Shenandoah Hornets | VA | 0-0 | 0-0 |
15 | 15 | Cal Lutheran Kingsmen | CA | 5-1 | 2-1 |
16 | 25 | Rhodes Lynx | TN | 7-2 | 3-0 |
17 | 21 | Trinity Tigers | TX | 7-2 | 3-0 |
18 | 18 | Kean Cougars | NJ | 0-0 | 0-0 |
19 | 19 | Rose-Hulman Fightin’ Engineers | IN | 0-0 | 0-0 |
20 | 20 | Wesleyan Cardinals | CT | 0-0 | 0-0 |
21 | 17 | Linfield Wildcats | OR | 8-3 | 1-2 |
22 | 22 | Moravian Hounds | PA | 0-0 | 0-0 |
23 | 23 | Rutgers-Camden Raptors | NJ | 0-0 | 0-0 |
24 | 24 | La Roche Redhawks | PA | 0-0 | 0-0 |
25 | 16 | Webster Gorloks | MO | 1-2 | 1-2 |
Dropped out: None.
Originally appeared on Perfect Game website: https://www.perfectgame.org/Articles/View.aspx?article=10926