ntevallo diamond this spring. Expectations were already high with the Falcons being positioned 14th in the initial Perfect Game Top 25 rankings; however the team jumped into the top ten this week after four lopsided wins.
To start the week Montevallo made a midweek trip to Tuskegee and defeated the Golden Tigers 11-1 in seven innings. Over the weekend the Falcons faced Walsh, the winner’s of last season’s Great Midwest Athletic Conference tournament, and completely squashed the Cavaliers. In the three game series UM mercy ruled Walsh in two of the games, and the remainder wasn’t much of a contest either. The Falcons won 5-1 with three pitchers combining to strike out 18 batters to set a new school record.
The Falcons weren’t the only team making big moves in this week’s update. The previously unranked St. Edward’s Hilltoppers joined the mix after splitting a series with West Texas A&M who had been in the Top 10. Those wins followed an impressive start of the season which included road sweeps of Texas A&M Kingsville and Colorado State Pueblo. Luke Short has been dazzling in three appearances for SEU. In 15 innings he has only allowed eight hits while striking out 26. The Hilltoppers entered the rankings at 18th.
Other teams entering the rankings for the first time include Cal State San Bernardino and UNC Pembroke. CSUSB won two of three over Point Loma. UNCP swept three games from Belmont Abbey and have outscored their opposition 141-35 so far this season.
Top 25 Rankings Update
Rank | Team | State | Prev. Rank | Week | Overall |
1 | North Greenville Crusaders | SC | 1 | 3-0 | 10-0 |
2 | Angelo State Rams | TX | 3 | 4-1 | 11-1 |
3 | Wingate Bulldogs | NC | 4 | 4-1 | 8-3 |
4 | Tampa Spartans | FL | 2 | 3-0 | 7-2 |
5 | Southern Arkansas Muleriders | AR | 5 | 2-1 | 7-2 |
6 | Columbus St. Cougars | GA | 6 | 4-0 | 9-1 |
7 | Mount Olive Trojans | NC | 9 | 3-1 | 5-2 |
8 | Montevallo Falcons | AL | 14 | 4-0 | 9-1 |
9 | Millersville Marauders | PA | 8 | 2-2 | 7-3 |
10 | Southern New Hampshire Penmen | NH | 13 | 3-0 | 3-0 |
11 | Central Missouri Mules | MO | 10 | 3-0 | 5-5 |
12 | Quincy Hawks | IL | 11 | 2-2 | 4-3 |
13 | Minnesota State Mavericks | MN | 12 | 2-1 | 2-1 |
14 | West Texas A&M Buffs | TX | 7 | 2-2 | 7-5 |
15 | East Stroudsburg Warriors | PA | 19 | 5-1 | 6-2 |
16 | Metro State Roadrunners | CO | 20 | 3-1 | 9-2 |
17 | Wayne State Warriors | MI | 17 | 0-0 | 0-0 |
18 | St. Edward’s Hilltoppers | TX | NR | 2-2 | 8-2 |
19 | Point Loma Sea Lions | CA | 16 | 1-2 | 8-3 |
20 | Cal State San Bernardino Coyotes | CA | NR | 2-1 | 9-1 |
21 | Henderson State Reddies | AR | 21 | 3-1 | 8-3 |
22 | Augustana Vikings | SD | 15 | 3-1 | 4-5 |
23 | Newberry Wolves | SC | 23 | 3-2 | 7-3 |
24 | UNC Pembroke Braves | NC | NR | 3-0 | 9-0 |
25 | Colorado Mesa Mavericks | CO | 22 | 1-2 | 5-2 |
Dropped: Nova Southeastern (18), Cal State Monetery Bay (24), Azusa Pacific (25)